top of page
ALUMINIUM DOUBLE BARREL CONNECTOR, ONE HOLE MOUNT
Specifications
-
2 Hole Palm - 2 Hole Screw,
-
3 Hole Palm - 2 Hole Screw, 3 Hole Palm - 3 Hole screw etc. can be made on demand and/or customers specifications.
Aluminium double barrel connector, one hole mount
Cond. Ram. (Al. or Cu.) | Dimensions | Product Code | ||||||
---|---|---|---|---|---|---|---|---|
350 KCMIL | 6 STR | 73.00 (2.87) | 48.60 (1.91) | 22.20 (0.87) | 01-Feb | 6.40 (0.25) | 44.8 (1.76) | HL2A 350 |
250 KCMIL | 6STR | 65.10 (2.56) | 41.70 (1.64) | 22.20 (0.87) | 03-Aug | 6.40 (0.25) | 38.1(1.50) | HL2A 250 |
600 KCMIL | 2 STR | 81.00 (3.19) | 61.10 (2.40) | 15.90 (0.62) | 01-Feb | 11.10(0.43) | 50.4 (1.98) | HL2A 600 |
Max. | Min. | J | D | G | E | F | D1 | |
2/0 STR | 14 AWG | 37.10 (1.46) | 31.75 (1.25) | 10.70 (0.42) | 01-Apr | 4.70 (0.18) | - | HL2A 20 |
1000 KCMIL | 500 KCMIL | 85.70 (3.37) | 80.90 (3.18) | 22.20 (0.87) | 05-Aug | 12.70(0.50) | - | HL2A 1000 |
1/0 STR | 14 AWG | 37.10 (1.46) | 30.95 (1.22) | 11.10 (0.43) | 01-Apr | 4.70 (0.18) | - | HL2A 10 |
800 KCMIL | 300 KCMIL | 85.70 (3.37) | 80.90 (3.18) | 22.20 (0.87) | 05-Aug | 12.70(0.50) | 50.4 (1.98) | HL2A 800 |
bottom of page