top of page
ALUMINIUM FORGED CABLE LUGS (AS PER DIN 46329)
Aluminium forged cable lugs (as per din 46329)
![aluminium-forged-cable-lugs.jpg](https://static.wixstatic.com/media/2214cf_a76eaef631224a87b0c5a73348608488~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/aluminium-forged-cable-lugs.jpg)
![aluminium-forged-cable-lugs1-2.jpg](https://static.wixstatic.com/media/2214cf_1accaec0e3904e46870e2a2c73d24478~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/aluminium-forged-cable-lugs1-2.jpg)
Cable mm2 | Stud Hole E | a | x | Dimensions | f | g | n | Product Code |
---|---|---|---|---|---|---|---|---|
25 | 8.4 | M 8 | 6.8 | 12 | 20 | 30 | 50 | HAFL 25-8 |
Bolt | A | C | D | B | L-1 | |||
185 | 10.5 | M 10 | 18.3 | 28 | 30 | 60 | 91 | HAFL 185-10 |
400 | 13 | M12 | 26 | 38 | 38 | 73 | 116 | HAFL 400-12 |
50 | 8.4 | M 8 | 9.8 | 16 | 25 | 42 | 62 | HAFL 50-8 |
35 | 8.4 | M 8 | 8 | 14 | 25 | 42 | 62 | HAFL 35-8 |
150 | 10.5 | M 10 | 16.3 | 25 | 30 | 60 | 90 | HAFL 150-10 |
120 | 10.5 | M 10 | 14.7 | 22 | 30 | 56 | 80 | HAFL 120-10 |
240 | 10.5 | M 10 | 21 | 32 | 38 | 70 | 103 | HAFL 240-10 |
16 | 8.4 | M 8 | 5.8 | 12 | 20 | 30 | 50 | HAFL 16-8 |
300 | 13 | M12 | 23.3 | 34 | 38 | 70 | 103 | HAFL 300-12 |
500 | 13 | M12 | 29 | 44 | 44 | 79 | 122 | HAFL 500-2 |
95 | 10.5 | M 10 | 13.2 | 22 | 25 | 56 | 75 | HAFL 95-10 |
70 | 8.4 | M 8 | 11.2 | 18 | 25 | 52 | 72 | HAFL 70-8 |
bottom of page