top of page
COPPER 'C' TYPE CONNECTORS
Specifications
-
Standard type
-
Material: E - Copper
-
Finish : Copper / Tin Plated
Copper 'C' type connectors
![copper-c-type-connectors.jpg](https://static.wixstatic.com/media/2214cf_c2cdded1285d4fffb95e09571d55ae90~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/copper-c-type-connectors.jpg)
![copper-c-type-connectors1-2.jpg](https://static.wixstatic.com/media/2214cf_ce38dc1cdcbc45848fa0eb47fd88753e~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/copper-c-type-connectors1-2.jpg)
Cable mm2 | Dimensions | Product Code | ||
---|---|---|---|---|
A | B | C | ||
C6 - C6 | 9 | 9,8 | 6,4 | HCC 6 - 6 |
C10 - C10 | 12 | 12,6 | 8,4 | HCC 10 - 10 |
C16 - C16 | 17 | 19,4 | 12,0 | HCC 16 - 16 |
C25 - C25 | 17 | 21,4 | 13,0 | HCC 25 - 25 |
C35 - C35 | 21 | 26,6 | 15,6 | HCC 35 - 35 |
C50 - C50 | 26 | 38,0 | 21,0 | HCC 50 - 50 |
C70 - C70 | 28 | 34,0 | 21,0 | HCC 70 - 70 |
C95 - C95 | 29 | 41,0 | 26,0 | HCC 95 - 95 |
C120 - C120 | 30 | 45,0 | 28,0 | HCC 120 - 120 |
C150 - C150 | 30 | 48,0 | 28,0 | HCC 150 - 150 |
C185 - C185 | 32 | 52,0 | 32,0 | HCC 185 - 185 |
C240 - C240 | 32 | 55,0 | 38,0 | HCC 240 - 240 |
bottom of page