top of page
COPPER CABLE TERMINAL ENDS WITH EXTENDED PALM (2 HOLE)
Our range of Copper Cable Terminal Ends with Extended Palm (2 Hole) is in compliance with the demands of a majority of end user's. This also comply with electrical specification are in accordance with the general requirement's. Moreover, we also can offer Initial/Final Resistance, Tensile “Pull Off” test and Cycling Periods, if necessary.
We also manufacture the following terminals as per DIN standards:
-
Copper sealing ferrules as per DIN 46228
-
Copper Tubular terminals as per DIN 40500
-
Copper Tubular terminals as per DIN 46235
-
Also available with Blank Palm (without hole)
-
Also available with inspection hole.
Copper cable terminal ends with extended palm (2 hole)
![copper-cable-terminal-ends-with-extended-palm.jpg](https://static.wixstatic.com/media/2214cf_3707ce76dc2642019f147e62bb5fe4a0~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/copper-cable-terminal-ends-with-extended-palm.jpg)
![copper-cable-terminal-ends-with-extended-palm1-2.jpg](https://static.wixstatic.com/media/2214cf_11a518d27a984705ae9c5d448edb5964~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/copper-cable-terminal-ends-with-extended-palm1-2.jpg)
Cable mm2 | Stud Hole E | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|---|
13 | 16.5 | 21.2 | 30 | 40 | 126 | HT150 2E12 | |
16 | 10.5 | 5.4 | 7.6 | 14.5 | 16 | 100 | HT16 2E10 |
400 | 13.7 | 28.5 | 36.5 | 52.5 | 60 | 149 | HT4002E10 |
13 | 11.3 | 14.7 | 21 | 30 | 114 | HT70 2E12 | |
13 | 9.5 | 12.4 | 17 | 25 | 109 | HT50 2E12 | |
240 | 10.5 | 21 | 26.5 | 38.5 | 50 | 143 | HT240 2E10 |
50 | 10.5 | 9.5 | 12.4 | 17 | 25 | 109 | HT502E10 |
A | C | D | B | J | |||
70 | 10.5 | 11.3 | 14.7 | 21 | 30 | 114 | HT702E10 |
185 | 10.5 | 18.5 | 23.5 | 33.5 | 42 | 132 | HT185 2E10 |
300 | 13.7 | 23.5 | 30 | 43 | 55 | 144 | HT3002E10 |
13 | 21 | 26.5 | 38.5 | 50 | 143 | HT2402E12 | |
13 | 18.5 | 23.5 | 33.5 | 42 | 132 | HT185 2E12 | |
35 | 10.5 | 8.2 | 10.6 | 16.5 | 16 | 100 | HT352E10 |
25 | 10.5 | 6.8 | 8.8 | 15 | 16 | 100 | HT252E10 |
13 | 15 | 19.4 | 27.5 | 35 | 122 | HT120 2E12 | |
500 | 13.7 | 30 | 39 | 56 | 65 | 160 | HT5002E10 |
120 | 10.5 | 15 | 19.4 | 27.5 | 35 | 122 | HT120 2E10 |
630 | 13.7 | 35 | 45 | 36.8 | 75 | 160 | HT6302E10 |
150 | 10.5 | 16.5 | 21.2 | 30 | 40 | 126 | HT150 2E10 |
95 | 10.5 | 13.5 | 17.4 | 25 | 30 | 116 | HT95 2E10 |
13 | 13.5 | 17.4 | 25 | 30 | 116 | HT95 2E12 |
bottom of page