top of page
COPPER COMPRESSION LUGS - LONG BARREL, 2 HOLES
FIELD OF APPLICATIONS
-
Electricity Boards: Generation, Distribution etc.
-
Electrical Industries: Control panels, Switch gears, Transformers, Circuit breakers
-
Projects & Industrial for Electrical applications: Shipping, Automobile, Steel & Fertilizers, Chemical, Cement and Textile, Chemical Electronics, Mining Aeronautics, Satellite and Communications, etc.
Copper compression lugs - long barrel, 2 holes
Wire Size | Bolt Size | Color Code | Dimensions | Product Code | |
---|---|---|---|---|---|
250MCM | 3/8(2) | Yellow | 1 � 5/8 | - | HCRA 250L2-38-134 |
300MCM | 1/2(2) | White | 2 | - | HCRA 300L2 |
350MCM | 1/2(2) | Red | 2 | - | HCRA 350L2 |
400MCM | 1/2(2) | Blue | 2 � 1/8 | - | HCRA 400L2 |
500MCM | 1/2(2) | Brown | 2 � 1/4 | - | HCRA 500L2 |
600MCM | 1/2(2) | Green | 2 � 1/4 | - | HCRA 600L2 |
*700MCM | 1/2(2) | Pink | 2 � 1/4 | - | HCRA 700L2 |
*750MCM | 1/2(2) | Black | 2 � 7/8 | - | HCRA 750L2 |
*1000MCM | 1/2(2) | White | 3 | - | HCRA 1000L2 |
D | F | ||||
2 | 5/16(2) | Brown | 1 � 1/4 | 3 | HCRB 2L2 |
2 | 1/2(2) | Brown | 1 � 1/4 | 4 � 13/16 | HCRC 2L2 |
2 | #10(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-10-34 |
2 | 1/4(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-14-58 |
2 | 1/4(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-14-34 |
2 | 1/4(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-14-1 |
2 | 5/16(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-516-58 |
2 | 5/16(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-516-34 |
2 | 5/16(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-516-1 |
2 | 3/8(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-38-58 |
2 | 3/8(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-38-34 |
2 | 3/8(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-38-78 |
2 | 3/8(2) | Brown | 1 � 1/4 | 3 � 5/16 | HCRA 2L2-38-1 |
2 | 4 � 1/2 | Brown | 1 � 1/4 | 4 � 1/2 | HCRB 2L2-12-134 |
1 | 3 � 7/16 | Green | 1 � 3/8 | 3 � 7/16 | HCRA 1L2 |
1 | 3 � 7/16 | Green | 1 � 3/8 | 3 � 7/16 | HCRA 1L2-14-58 |
1 | 4 � 3/4 | Green | 1 � 3/8 | 4 � 3/4 | HCRC 1L2 |
1/0 | 5/16(2) | Pink | 1 � 3/8 | 3 � 7/16 | HCRA 1/0L2 |
1/0 | 1/2(2) | Pink | 1 � 3/8 | 4 � 29/32 | HCRC 1/0L2 |
8 | 5/16(2) | Red | 13/16 | 2.19 | HCRA 8L2 |
8 | 1/2(2) | Red | 13/16 | 2.19 | HCRB 8L2 |
6 | 1/4(2) | Blue | 1 � 1/8 | - | HCRB 6L2 |
6 | #10(2) | Blue | 1 � 1/8 | - | HCRA 6L2-10-34 |
6 | 1/4(2) | Blue | 1 � 1/8 | - | HCRB 6L2-14-58 |
6 | 1/4(2) | Blue | 1 � 1/8 | - | HCRA 6L2-14-34 |
6 | 1/4(2) | Blue | 1 � 1/8 | - | HCRA 6L2-14-1 |
6 | 5/16(2) | Blue | 1 � 1/8 | - | HCRB 6L2-516-1 |
6 | 3/8(2) | Blue | 1 � 1/8 | - | HCRB 6L2-38-34 |
6 | 3/8(2) | Blue | 1 � 1/8 | - | HCRB 6L2-38-78 |
6 | 3/8(2) | Blue | 1 � 1/8 | - | HCRB 6L2-38-1 |
4 | 1/4(2) | Blue | 1 � 1/8 | - | HCRB 4L2 |
4 | 1/2(2) | Gray | 1 � 1/8 | - | HCRC 4L2 |
4 | #10(2) | Gray | 1 � 1/8 | - | HCRA 4L2-10-34 |
4 | 1/4(2) | Gray | 1 � 1/8 | - | HCRB 4L2-14-58 |
4 | 1/4(2) | Gray | 1 � 1/8 | - | HCRA 4L2-14-34 |
4 | 1/4(2) | Gray | 1 � 1/8 | - | HCRA 4L2-14-1 |
4 | 5/16(2) | Gray | 1 � 1/8 | - | HCRA 4L2-516-58 |
4 | 5/16(2) | Gray | 1 � 1/8 | - | HCRA 4L2-516-34 |
4 | 5/16(2) | Gray | 1 � 1/8 | - | HCRA 4L2-516-1 |
4 | 3/8(2) | Gray | 1 � 1/8 | - | HCRB 4L2-38-34 |
4 | 3/8(2) | Gray | 1 � 1/8 | - | HCRB 4L2-38-1 |
4 | 1/2(2) | Gray | 1 � 1/8 | - | HCRB 4L2-12-134 |
3 | 1/4(2) | White | 1 � 1/8 | - | HCRA 3L2 |
3 | 3/8(2) | White | 1 � 1/8 | - | HCRA 3L2 |
2/0 | 1/2(2) | Black | 1 � 1/2 | - | HCRA 2/0L2 |
3/0 | 1/2(2) | Orange | 1 � 1/2 | - | HCRB 3/0L2 |
4/0 | 1/2(2) | Purple | 1 � 5/8 | - | HCRB 4/0L2 |
250MCM | 1/2(2) | Yellow | 1 � 5/8 | - | HCRA 250L2 |
250MCM | 3/8(2) | Yellow | 1 � 5/8 | - | HCRA 250L2-38-1 |
bottom of page