top of page
COPPER COMPRESSION SLEEVES - SHORT BARREL
Copper compression sleeves - short barrel
WIRE SIZE | F | O.D INCH. | I.D INCH. | Product Code | Color |
---|---|---|---|---|---|
8 | 1 � 1/8 | Sep-32 | Nov-64 | HCT 8 | RED |
6 | 1 � 3/4 | 19/64 | 13/34 | HCT 6 | BLUE |
4 | 1 � 7/8 | Nov-32 | 01-Apr | HCT 4 | GRAY |
3 | 1 � 3/4 | 03-Aug | Sep-32 | HCT 3 | WHITE |
2 | 1 � 7/8 | 27/64 | May-16 | HCT 2 | BROWN |
1 | 1 � 7/8 | 15/32 | 23/64 | HCT 1 | GREEN |
1/0 | 1 � 7/8 | 33/64 | 25/64 | HCT 1/0 | PINK |
2/0 | 2 | Sep-16 | Jul-16 | HCT 2/0 | BLACK |
3/0 | 2 � 1/8 | 39/64 | 31/64 | HCT 3/0 | ORANGE |
4/0 | 2 � 1/8 | Nov-16 | 35/64 | HCT 4/0 | PURPLE |
300MCM | 2 � 1/4 | 13/16 | 21/32 | HCT 300 | WHITE |
350MCM | 2 � 3/8 | 07-Aug | Nov-16 | HCT 350 | RED |
400MCM | 2 � 1/2 | 15/16 | 03-Apr | HCT 400 | BLUE |
500MCM | 2 � 7/8 | 1 � 1/16 | 53/64 | HCT 500 | BROWN |
600MCM | 2 � 7/8 | 1 � 5/16 | 59/64 | HCT 600 | GREEN |
bottom of page