top of page
COPPER PIN TYPE CABLE TERMINAL ENDS
4. PIN TYPE TERMINAL ENDS:Three types are available in this type of terminal ends Round, Regular, and Flat. They are mainly used for Control Cables, Terminal station, Flexible core, For smaller sizes of cable etc. Pin type terminal Ends are generally available for Crimping type of connections which are made out of High Conductivity copper.
Copper pin type cable terminal ends
![copper-pin-type-cable-terminal-ends.jpg](https://static.wixstatic.com/media/2214cf_adb44f9c1b4b4451946ef1b8c358aa82~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/copper-pin-type-cable-terminal-ends.jpg)
![copper-pin-type-cable-terminal-ends1-2.jpg](https://static.wixstatic.com/media/2214cf_4e49fe9382304351a54b3c019538ae5d~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/copper-pin-type-cable-terminal-ends1-2.jpg)
Cable mm2 | Stud Hole E | Dimensions | TYPE | Product Code | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 2.6 | 5.8 | 8.2 | 5.5 | 1.2 | 10 | 13 | 26 | II | HP 8 |
A | C | D | F | B | G+H | J | ||||
4 | - | 2.9 | 4.9 | 2.7 | 1 | 6 | 10 | 20 | I | HP 3 |
95 | 4.8 | 13.5 | 18.1 | 10 | 2.3 | 20 | 20 | 51 | II | HP 14 |
2.5 | - | 2.3 | 3.9 | 1.9 | 0.8 | 5 | 10 | 17 | I | HP 1 |
1.5 | - | 1.6 | 3.2 | 1.9 | 0.8 | 5 | 10 | 17 | I | HP 9 |
6 | - | 4 | 6 | 2.7 | 1 | 6 | 10 | 20 | I | HP 6 |
10 | 2.4 | 4.5 | 6.7 | 4.3 | 1.1 | 8 | 12 | 22 | II | HP 7 |
50 | 3.8 | 10.5 | 14.1 | 9 | 1.8 | 16 | 17 | 41 | II | HP 12 |
6 | - | 3.6 | 5.6 | 2.7 | 1 | 6 | 10 | 20 | I | HP 5 |
35 | 3.8 | 9 | 12.6 | 8.2 | 1.8 | 12 | 15 | 33 | II | HP 11 |
25 | 3.8 | 7.5 | 11.1 | 7.2 | 1.8 | 11 | 15 | 33 | II | HP10 |
70 | 4.1 | 12 | 16 | 10 | 2 | 16 | 16 | 46 | II | HP 13 |
bottom of page