top of page
Current Transformers Moulded Case Measuring
![pm31.jpg](https://static.wixstatic.com/media/2214cf_14c6bd76313541378071871b93af2fd3~mv2.jpg/v1/fill/w_600,h_252,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/pm31.jpg)
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H |
---|---|---|---|---|---|---|---|
MNB80-1A | 75 / 5 | 1 | � | 65 | 32 | 86 | |
MNB105-1B | 100 / 5 | � | 1 | 65 | 32 | 86 | |
MNB130-1B | 125 / 5 | � | 1 | 65 | 32 | 86 | |
MNB155-2.5B-5A | 150 / 5 | 5 | 2.5 | 65 | 32 | 86 | |
MNB205-2.5B-5A | 200 / 5 | 5 | 2.5 | 65 | 32 | 86 | |
MNB255-2.5B-5A | 250 / 5 | 5 | 2.5 | 65 | 32 | 86 | |
MNB305-2.5B-5A | 300 / 5 | 5 | 2.5 | 65 | 32 | 86 |
Page 1 of 2
![pm32.jpg](https://static.wixstatic.com/media/2214cf_ac51281a7229414dad85d85aeba04ab2~mv2.jpg/v1/fill/w_593,h_252,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/pm32.jpg)
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H |
---|---|---|---|---|---|---|---|
MNB105-2.5C-5B | 100/5 | � | 5 | 2.5 | 76 | 36 | 94 |
MNB155-5B-15A | 150 / 5 | 15 | 5 | � | 76 | 36 | 94 |
MNB205-5C-15B | 200 / 5 | � | 15 | 5 | 76 | 36 | 94 |
MNB255-5C-15B | 250 / 5 | � | 15 | 5 | 76 | 36 | 94 |
MNB305-5C-15B | 300 / 5 | � | 15 | 5 | 76 | 36 | 94 |
MNB405-5C-15B | 400 / 5 | � | 15 | 5 | 76 | 36 | 94 |
MNB505-5C-15B | 500 / 5 | � | 15 | 5 | 76 | 36 | 94 |
MNB605-5C-15B | 600 / 5 | � | 1 | 5 | 76 | 36 | 94 |
![pm35.jpg](https://static.wixstatic.com/media/2214cf_0ce6c5d5862c4e64a23fcb5a059f7bfe~mv2.jpg/v1/fill/w_600,h_222,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/pm35.jpg)
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H |
---|---|---|---|---|---|---|---|
MNB205-15B | 200 / 5 | 15 | 92 | 36 | 110 | ||
MNB305-15B | 300 / 5 | 92 | 36 | 110 | |||
MNB40515B | 400 / 5 | 15 | 92 | 36 | 110 | ||
MNB505-15B | 500 / 5 | 15 | 92 | 36 | 110 |
Page 1 of 2
![pm36.jpg](https://static.wixstatic.com/media/2214cf_de555adb353d40b79ae3de89cf103082~mv2.jpg/v1/fill/w_600,h_222,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/pm36.jpg)
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H |
---|---|---|---|---|---|---|---|
MNB805-15B | 800 / 5 | - | 15 | - | 116 | 36 | 136.5 |
MNB1005-15B | 1000 / 5 | - | 15 | - | 116 | 36 | 136.5 |
MNB1205-15B | 1200 / 5 | - | 15 | - | 116 | 36 | 136.5 |
MNB1505-15B | 1500 / 5 | - | 15 | - | 116 | 36 | 136.5 |
Page 1 of 2
-
All Dimensions are in MM
-
Above Current Transformers arecertified
bottom of page