top of page
HIGH VOLTAGE COPPER TERMINALS - 33 KV
We have gained the expertise in offering High Voltage Copper Terminals - 33 KV that complies with electrical specification and are in accordance with the general requirements. In the terminals, we use Compression joints that are as per BS 4579 part 11970 (1988). Our clients can avail these at competitive prices.
-
These terminals are designed for high voltage applications upto 33kv.
-
They are manufactured from high purity copper tube, annealsd & tin plated.
-
The extended barrel enhances both electrical and mechanical performance.
-
The absence of an inspection hole to prevent moisture entry into the crimped joint makes these terminals suitable for outdoor applications.
![high-voltage-copper-terminals.jpg](https://static.wixstatic.com/media/2214cf_a7bd9a873b184ddf9f283d8ff9d9e9ac~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/high-voltage-copper-terminals.jpg)
![high-voltage-copper-terminals1-2.jpg](https://static.wixstatic.com/media/2214cf_146ddcf6d2f746c095626a9b1217af45~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/high-voltage-copper-terminals1-2.jpg)
Title | Alt Text | Cable mm2 | Stud Hole E | a | b | c | Dimensions | bf | v | Product Code |
---|---|---|---|---|---|---|---|---|---|---|
400 | 14 | 27 | 38 | 51 | 19 | 22 | 140 | HVCT 400 - 14 | ||
50 | 12 | 9.5 | 14.5 | 21 | 14 | 16 | 79 | HVCT 50 - 12 | ||
20 | 30.3 | 41 | 56.5 | 23 | 24 | 153 | HVCT 500 - 20 | |||
95 | 12 | 13.5 | 19 | 28 | 14 | 16 | 91 | HVCT 95 - 12 | ||
12 | 6.8 | 10 | 21 | 14 | 16 | 78 | HVCT 25 - 12 | |||
35 | 12 | 8.2 | 12.5 | 21 | 14 | 16 | 79 | HVCT 35 - 12 | ||
16 | 8.2 | 12.5 | 26 | 17 | 19 | 85 | HVCT 35 - 16 | |||
70 | 12 | 11 | 16 | 28 | 14 | 16 | 81 | HVCT 70 - 12 | ||
16 | 11 | 16 | 30 | 17 | 19 | 87 | HVCT 70 - 16 | |||
16 | 9.5 | 14.5 | 26 | 17 | 19 | 85 | HVCT 50 - 16 | |||
10 | 6.8 | 10 | 18 | 11 | 13 | 72 | HVCT 25 - 10 | |||
20 | 33.4 | 43 | 61.5 | 23 | 24 | 165 | HVCT 630 - 20 | |||
14 | 16.5 | 23 | 32 | 16 | 18 | 101 | HVCT 150 - 14 | |||
240 | 14 | 19.2 | 25.5 | 44 | 16 | 18 | 105 | HVCT 240 - 14 | ||
A | C | D | G | H | J | |||||
185 | 14 | 17 | 23.5 | 32.5 | 16 | 18 | 101 | HVCT 185 - 14 | ||
500 | 16 | 30.3 | 41 | 56.5 | 19 | 22 | 147 | HVCT 500 - 16 | ||
14 | 15 | 20.5 | 31 | 16 | 18 | 101 | HVCT 120 - 14 | |||
16 | 13.5 | 19 | 30 | 17 | 20 | 97 | HVCT 95 - 16 | |||
150 | 12 | 16.5 | 23 | 32 | 14 | 16 | 97 | HVCT 150 - 12 | ||
300 | 14 | 23.5 | 32 | 43 | 16 | 18 | 105 | HVCT 300 - 14 | ||
14 | 13.5 | 19 | 29 | 16 | 18 | 95 | HVCT 95 - 14 | |||
16 | 27 | 38 | 51 | 19 | 22 | 140 | HVCT 400 - 16 | |||
630 | 16 | 33.4 | 43 | 61.5 | 19 | 22 | 159 | HVCT 630 - 16 | ||
20 | 27 | 38 | 51 | 23 | 24 | 146 | HVCT 400 - 20 | |||
25 | 8 | 6.8 | 10 | 14 | 8 | 9 | 65 | HVCT 25 - 8 | ||
120 | 12 | 15 | 20.5 | 31 | 14 | 16 | 97 | HVCT 120 - 12 |
bottom of page