top of page
LONG BARREL CONNECTORS
-
Electricity Boards: Generation, Distribution etc.
-
Electrical Industries: Control panels, Switch gears, Transformers, Circuit breakers
-
Projects & Industrial for Electrical applications: Shipping, Automobile, Steel & Fertilizers, Chemical, Cement and Textile, Chemical Electronics, Mining Aeronautics, Satellite and Communications, etc.
Long barrel connectors
![long-barrel-connectors.jpg](https://static.wixstatic.com/media/2214cf_c8bb61d3cb77466f9723fa1a063d65ee~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/long-barrel-connectors.jpg)
![long-barrel-connectors-2.jpg](https://static.wixstatic.com/media/2214cf_990081acd3694dd9a57c7f9e07c2791f~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/long-barrel-connectors-2.jpg)
Cable mm2 | Stud Hole E | Dimensions | Product Code | ||||||
---|---|---|---|---|---|---|---|---|---|
A | F | D | G | H | B | J | |||
6 | 8.4 | 3.8 | 1 | 12 | 6 | 9 | 11 | 29 | HTL 6 - 8 |
10 | 8.4 | 4.5 | 1.2 | 12 | 6 | 9 | 11 | 29 | HTL10 - 8 |
16 | 8.4 | 5.4 | 1.4 | 12 | 7 | 7 | 15 | 35 | HTL16 - 8 |
25 | 8.4 | 6.8 | 2 | 16 | 7 | 7 | 15 | 35 | HTL 25 - 8 |
35 | 8.4 | 8.2 | 2.4 | 15.3 | 9 | 9 | 15 | 38 | HTL 35 - 8 |
50 | 13 | 9.5 | 2.9 | 18 | 10 | 11 | 20 | 47 | HTL 50 - 12 |
70 | 13 | 11.2 | 3.5 | 21 | 12 | 13 | 22 | 54 | HTL70 - 12 |
95 | 13 | 13.5 | 3.9 | 25 | 13 | 13 | 24 | 59 | HTL 95 - 12 |
120 | 13 | 15 | 4.4 | 28 | 14 | 14 | 27 | 65 | HTL120 - 12 |
150 | 13 | 16.5 | 4.7 | 30 | 16 | 16 | 32 | 75 | HTL150 - 12 |
185 | 13 | 18.5 | 5 | 34 | 17 | 17 | 39 | 85 | HTL185 - 12 |
240 | 17 | 21 | 5.5 | 38 | 20 | 20 | 46 | 100 | HTL 240 - 16 |
300 | 21 | 23.5 | 6.5 | 43 | 22 | 22 | 51 | 110 | HTL 300 - 20 |
400 | 21 | 28.5 | 8 | 50.1 | 26 | 26 | 53 | 123 | HTL 400 - 20 |
500 | 21 | 30 | 9 | 56 | 28 | 28 | 58 | 134 | HTL 500 - 20 |
bottom of page