top of page
MECHANICAL CABLE LUGS - BOLTED WITH 2 SCREWS AND 4 SCREWS
Mechanical cable lugs - bolted with 2 screws and 4 screws
![mechanical-cable-lugs.jpg](https://static.wixstatic.com/media/2214cf_12498a1ab1f9462cb798459908fd9c8c~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/mechanical-cable-lugs.jpg)
![mechanical-cable-lugs1-2-2.jpg](https://static.wixstatic.com/media/2214cf_04292b3377254d66ae7659d33c2eb03a~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/mechanical-cable-lugs1-2-2.jpg)
Cable mm2 | Dimensions | Product Code | |||||
---|---|---|---|---|---|---|---|
250 | 18 | 17 | 38 | 87.5 | M - 8 | II | H4B 250 |
200 | 17 | 17 | 35 | 85 | M - 8 | II | H4B 200 |
300 | 21 | 19.8 | 45 | 118 | M - 10 | II | H4B 300 |
75 | 11 | 13.25 | 26 | 61 | M - 6 | II | H4B 75 |
120 | 14 | 14.8 | 32 | 71 | M - 6 | II | H4B 120 |
700 | 34 | 22 | 60 | 150 | M - 10 | II | H4B 700 |
25 | 6.3 | 8.5 | 18.75 | 42 | M - 5 | I | H2B 25 |
A | G | D | J | Screw | Type | ||
10 | 4 | 6 | 15 | 32.5 | M - 5 | I | H2B 10 |
170 | 16 | 16 | 33 | 81 | M - 8 | II | H4B 170 |
35 | 7.5 | 10.5 | 21.5 | 4 | M - 5 | I | H2B 35 |
50 | 9.5 | 10.5 | 23 | 56.5 | M - 6 | II | H4B 50 |
16 | 5.1 | 8.5 | 17 | 37 | M - 5 | I | H2B 16 |
100 | 13 | 14.3 | 29 | 65 | M - 6 | II | H4B 100 |
400 / 500 | 25.5 | 22 | 53 | 132 | M - 10 | II | H4B 400/500 |
bottom of page