top of page
NARROW PALM - CIRCUIT BREAKER CABLE TERMINAL ENDS
We have in store for our clients a wide range of Narrow Palm – Circuit Breaker Cable Terminal Ends. Manufactured suing quality tested components; these are used in Electrical Industries to meet the requirements of Control panels, Switch gears, Transformers, Circuit breakers.
Narrow palm - circuit breaker cable terminal ends
![narrow-palm.jpg](https://static.wixstatic.com/media/2214cf_be61b384dd9e410abc4263112b4312d2~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/narrow-palm.jpg)
![narrow-palm1-2.jpg](https://static.wixstatic.com/media/2214cf_30b3f8fbbe2a4337b34126bd13a629e8~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/narrow-palm1-2.jpg)
Cable mm2 | Dimensions | Product Code | ||||
---|---|---|---|---|---|---|
A | D | F | B | J | ||
35 | 8.2 | 15 | 3 | 21 | 41 | HNP35-6 |
50 | 9.5 | 15 | 3.2 | 22 | 43 | HNP50-6 |
9.5 | 19 | 3.2 | 22 | 49 | HNP 50-10 | |
70 | 11.2 | 17 | 3.3 | 24 | 45 | HNP70-6 |
11.2 | 19 | 3.3 | 24 | 51 | HNP 70-0 | |
95 | 13.4 | 19 | 3.9 | 27 | 51 | HNP 95-8 |
13.4 | 19 | 3.9 | 27 | 55 | HNP 95-0 | |
120 | 15.6 | 19 | 5 | 30 | 61 | HNP 120-8 |
15.6 | 19 | 5 | 30 | 61 | HNP 120-0 | |
150 | 16.7 | 19 | 5.5 | 30 | 66 | HNP 150-8 |
16.7 | 19 | 5.5 | 30 | 66 | HNP 150-0 | |
185 | 18.4 | 31 | 5.7 | 38 | 82 | HNP 185-0 |
240 | 21.2 | 31 | 7.1 | 38 | 82 | HNP 240-0 |
300 | 23.5 | 31 | 7.8 | 42 | 87 | HNP 300-0 |
bottom of page