top of page
NICKLE PLATED BRASS GLAND - IP68 RATING - PG THREAD
We have in store for our clients a wide range of Nickel Plated Brass Gland - IP68 Rating - Pg Thread. Available in various specifications, these are quality tested on well-defined parameters before supplying it to our clients.
Nickle plated brass gland - ip68 rating - pg thread
Cable DIA. | Dimensions | Dimensions | H*-5 | Product Code | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | d | H | S | h | h1 | h2* | D | d | H | S | h | h1 | h2* | H* | ||
3 - 6.5 | 13.9 | 6.5 | 13 | 14 | 8.5 | 3.5 | 3 | 9.6 | 9 | 16.5 | 14 | 9 | 7 | 6 (10) | 26 | HPG - 7 |
04-Aug | 16.8 | 8.5 | 14 | 17 | 9 | 3.5 | 3.5 | 12.5 | 11 | 17 | 17 | 15 | 7.5 | 6 (10) | 27 | HPG - 9 |
05-Oct | 19.8 | 10.5 | 16 | 20 | 9.5 | 3.5 | 3.5 | 15 | 13.5 | 17 | 20 | 13.5 | 7.5 | 6 (10) | 28 | HPG - 11 |
06-Dec | 21.8 | 12 | 15 | 22 | 11 | 3.5 | 3.5 | 17 | 14 | 17 | 22 | 14.5 | 7.5 | 6.5 (10) | 28 | HPG - 13 |
Oct-14 | 23.8 | 14.5 | 17 | 24 | 12.5 | 4 | 4 | 19 | 16 | 20 | 24 | 16.5 | 10 | 6.5 (10) | 30 | HPG- 16 |
13 - 18 | 29.7 | 18.5 | 20.5 | 30 | 13 | 4 | 4 | 24 | 20.5 | 22 | 30 | 16.5 | 11 | 7 (12) | 35 | HPG - 21 |
18 - 25 | 39.5 | 25 | 24 | 40 | 15.5 | 5 | 5 | 32 | 28.5 | 26 | 40 | 19.5 | 16 | 8 (12) | 40 | HPG - 29 |
22 - 32 | 49.7 | 33 | 31 | 50 | 20.5 | 7.5 | 5 | 40 | 35 | 30 | 50 | 19.5 | 16 | 10 (15) | 48 | HPG - 36 |
30 - 38 | 56.5 | 39 | 26.5 | 58 | 17.5 | 8.5 | 4.5 | 49 | 43 | 35 | 58 | 23 | 15 | 12 (15) | 54 | HPG - 42 |
34 - 44 | 63.5 | 44.5 | 25 | 64 | 13.5 | 7 | 4 | 54 | 54 | 30 | 34 | 30 | 13 | 10 (14) | 58 | HPG - 48 |
bottom of page