top of page
Ring Type Metering Current Transformers Tape Wound
![pm22.jpg](https://static.wixstatic.com/media/2214cf_5448a35caed9496488d3ce69347b82c5~mv2.jpg/v1/fill/w_600,h_263,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/pm22.jpg)
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H* |
---|---|---|---|---|---|---|---|
MRO80-5B | 75 / 5 | - | 5 | - | 80 | 30 | 70 |
MRO105-5B | 100 / 5 | - | 5 | - | 80 | 30 | 50 |
MRO155-5B | 150 / 5 | - | 5 | - | 90 | 30 | 40 |
MRO205-5B | 200 / 5 | - | 5 | - | 90 | 30 | 40 |
MRO305-5B | 300 / 5 | - | 5 | - | 90 | 30 | 40 |
MRO405-5B | 400 / 5 | - | 15 | - | 90 | 30 | 40 |
MRO405-15B | 400 / 5 | - | 15 | - | 100 | 55 | 40 |
MRO505-15B | 500 / 5 | - | 15 | - | 100 | 55 | 40 |
MRO605-15B | 600 / 5 | - | 15 | - | 100 | 55 | 40 |
MRO805-15B | 800 / 5 | - | 15 | - | 120 | 80 | 40 |
MRO1005-15B | 1000 / 5 | - | 15 | - | 120 | 80 | 40 |
MRO1205-15B | 1200 / 5 | - | 15 | - | 120 | 80 | 40 |
MRO1505-15B | 1500 / 5 | - | 15 | - | 150 | 105 | 40 |
MR02005-15B | 2000 / 5 | - | � | - | 150 | 105 | 40 |
Page 1 of 2
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H* |
---|---|---|---|---|---|---|---|
MRO105-5C | 100 / 5 | - | - | 5 | 90 | 30 | 50 |
MRO155-5C | 150 / 5 | - | - | 5 | 90 | 30 | 40 |
MRO205-5C | 200 / 5 | - | - | 5 | 90 | 40 | 40 |
MRO305-5C | 300 / 5 | - | - | 5 | 90 | 55 | 40 |
MRO405-5C | 400 / 5 | - | -- | 5 | 90 | 55 | 40 |
MRO505-5C | 500 / 5 | - | - | 5 | 90 | 55 | 40 |
MRO605-5C | 600 / 5 | - | 5 | 90 | 55 | 40 | |
MR0805-5C | 800 / 5 | - | 5 | 120 | 80 | 40 | |
MRO1005-5C | 1000 / 5 | - | - | 5 | 120 | 80 | 40 |
Page 1 of 2
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H* |
---|---|---|---|---|---|---|---|
MRO76-5B | 75 / 1 | 5 | 90 | 30 | 70 | ||
MRO101-5B | 100 / 1 | 5 | 90 | 30 | 50 | ||
MRO151-5B | 150 / 1 | 5 | 90 | 90 | 40 | ||
MRO201-5B | 200 / 1 | 5 | 90 | 90 | 40 |
Page 1 of 4
Product Code | Ratio Range | VA at Class 3 | VA at Class 1 | VA at Class 0.5 | A | B | Dimensions (mm) H* |
---|---|---|---|---|---|---|---|
MRO101-5C | 100 / 1 | 5 | 90 | 30 | 50 | ||
MRO151-5C | 150 / 1 | 5 | 90 | 30 | 40 | ||
MRO201-5C | 200 / 1 | 5 | 90 | 40 | 40 | ||
MRO301-5C | 300 / 1 | 5 | 90 | 55 | 40 | ||
MRO401-5C | 400 / 1 | 5 | 90 | 55 | 40 | ||
MRO501-5C | 500 / 1 | 5 | 90 | 55 | 40 | ||
MRO601-5C | 600 / 1 | 5 | 90 | 55 | 40 | ||
MR0801-5C | 800 / 1 | 5 | 120 | 80 | 40 | ||
MRO1001-5C | 1000 / 1 | 5 | 120 | 80 | 40 |
Page 1 of 2
bottom of page