top of page
SHORT BARREL CONNECTORS
-
We manufacture a vast range of line taps to meet the material and dimensional specifications laid by different international standards. Brass line taps are made with high tensile brass as per BS 2874 - CZ112. Threads are formed by railing process giving the nut extra clamping force. Pressure pads are made from extruded bar (not cast), preventing the pads from cracking. Brass line taps are manufactured in passivated natural brass with electro tinned finish. They are also supplied in high conductivity copper.
​
Short barrel connectors
![short-barrel-connectors.jpg](https://static.wixstatic.com/media/2214cf_824a24b399be46769170873d8a42ae56~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/short-barrel-connectors.jpg)
![short-barrel-connectors-2.jpg](https://static.wixstatic.com/media/2214cf_cbd8f111cda14af6a83758af581c706a~mv2.jpg/v1/fill/w_285,h_187,al_c,q_80,enc_avif,quality_auto/short-barrel-connectors-2.jpg)
Cable mm2 | Dimensions | Product Code | ||
---|---|---|---|---|
A | C | J | ||
1.5 | 1.8 | 3.7 | 22 | HC 1.5 |
2.5 | 2.4 | 4 | 22 | HC 2.5 |
4 | 3.1 | 4.8 | 22 | HC 4 |
6 | 3.8 | 5.5 | 22 | HC 6 |
10 | 4.5 | 6.2 | 22 | HC 10 |
16 | 5.4 | 7.1 | 44 | HC 16 |
20 | 6.3 | 7.7 | 44 | HC 20 |
25 | 6.8 | 8.8 | 47 | HC 25 |
35 | 8.2 | 10.6 | 47 | HC 35 |
50 | 9.5 | 12.4 | 47 | HC 50 |
70 | 11.3 | 14.7 | 50 | HC 70 |
95 | 13.5 | 17.4 | 54 | HC 95 |
120 | 15 | 19.4 | 65 | HC 120 |
150 | 16.5 | 21.2 | 65 | HC 150 |
185 | 18.5 | 23.5 | 65 | HC 185 |
240 | 21 | 26.5 | 89 | HC 240 |
300 | 23.5 | 30 | 89 | HC 300 |
400 | 28.5 | 36.5 | 90 | HC 400 |
500 | 30 | 39 | 115 | HC 500 |
550 | 31.7 | 41.5 | 115 | HC 550 |
630 | 35 | 45 | 115 | HC 630 |
800 | 39 | 50.6 | 230 | HC 800 |
1000 | 43 | 56.2 | 230 | HC 1000 |
bottom of page