top of page
No | Section Size | Channel Cross Section Area | OD 2.95 mm | OD 3.65 mm | OD 4.35 mm |
---|---|---|---|---|---|
Particulars | Test Method | Value | Units |
---|---|---|---|
Specific Gravity | ASTM D 1784 | 1.4 | - |
Compressive Strength | ASTM D 695 | 540 | Kg/cm2m |
Tensile Strength | ASTM D 638 | 390 | Kg/cm2 |
Flexural Strength | ASTM D 790 | 727 | Kg/cm2 |
Impact | - | 3.6 | cmKg/cm2 |
Thermal Conductivity | ASTM D 177 | 4 | Cal/sec sq. Cm/o�C/cmx10 |
Working temprature Strrength | - | 70 | oC |
Specific Heat | - | 0.22 | Calo�C/gm |
Thermal Expansion | - | 0.063 | Mm/m�oC |
Burning Rate | ASTM D 635 | - | Self Extinguishing2 |
Modulus Elasticity in Tension | ASTM D 638 | 19,800 | Kg/cm2 |
Water Absorption | ASTM D 570 | 0.1 | % in 24 hrs.2 |
Hardness | ASTM D 2240 | 70 | Duro D |
Dielectric Constant | ASTM D 150 | 1.7 | 60 cps at 30o�C |
Power Factor | ASTM D 150 | 2.52 | 60 cps at 30o�C |
Dielectric Strength | ASTM D 149 | 30 | Kv/mm |
bottom of page