top of page
Wiring Ducts
Specifications of PVC Wiring Ducts (Type-A and Type-B)
Single Core Unsheathed Cable
Cable Housing Capacity No. of Wires
No | Channel With Cover��� | OD 3.18 mm (16 AWG) | OD 3.53 mm (14 AWG) | OD 4.01 mm (12 AWG) |
---|---|---|---|---|
WxH(mm2) | 1.5 mm2 | 2.5 mm2 | 4 mm2 | |
1 | 15x25 | 19 | 15 | 12 |
2 | 25x30 | 36 | 29 | 23 |
3 | 25x40 | 48 | 39 | 31 |
4 | 25x60 | 72 | 55 | 45 |
5 | 25x80 | 92 | 75 | 59 |
6 | 25x100 | 166 | 106 | 51 |
7 | 40x40 | 121 | 98 | 77 |
8 | 40x60 | 160 | 130 | 102 |
9 | 40x80 | 256 | 196 | 141 |
10 | 40x100 | 180 | 146 | 114 |
11 | 60x60 | 246 | 199 | 156 |
12 | 60x80 | 308 | 247 | 194 |
13 | 60x100 | 251 | 203 | 159 |
14 | 80x80 | 337 | 272 | 214 |
15 | 80x100 | 425 | 344 | 217 |
16 | 100x100 | 531 | 429 | 336 |
Page 1 of 2
Property | Decsription |
---|---|
Specific Gravity | 1.4 |
Compressive Strength | 540 kg/cm2 |
Tensile Strength | 390 kg/cm2 |
Flexural Strength | 727 kg/cm2 |
Impact Strength | 3.6 cm kg/cm2 |
Working Temprature | 65�C and below |
Specific Heat | 0.22 Cal/�C/gm |
Thermal Expansion | 0.063 mm/m�C |
Thermal Conductivity | 4.0 Cal/secsq.cm/C�/cmx104) |
Water Absorption | 0.10% in 24 hrs |
Hardness | 70 Duro D |
Dielectric Constant | 1.7 (60cps at 30�C) |
Power Factor | 2.52 (60 cps at 30�C) |
Dielectric Strangthh | 30 Kv/mm |
Buring Rate | Self Extinguishing |
Modulus Elasticity in Tension | 19.800 kg/cm2 |
Page 1 of 2
No | Section Size | Channel Cross Section Area | OD 2.95 mm | OD 3.65 mm | OD 4.35 mm |
---|---|---|---|---|---|
HxW(mm2) | (mm2) | 1.5 mm2 | 2.5 mm2 | 4 mm2 | |
1 | 15x15 | 225 | 13 | 8 | 6 |
2 | 15x25 | 375 | 22 | 14 | 10 |
3 | 25x25 | 625 | 36 | 23 | 17 |
4 | 30x25 | 750 | 43 | 28 | 20 |
5 | 40x30 | 1200 | 69 | 45 | 32 |
6 | 45x25 | 1125 | 65 | 42 | 30 |
7 | 45x30 | 1350 | 78 | 51 | 36 |
8 | 45x45 | 2025 | 116 | 76 | 54 |
9 | 45x60 | 2700 | 155 | 101 | 71 |
10 | 60x25 | 1500 | 86 | 56 | 40 |
11 | 60x45 | 2700 | 155 | 101 | 71 |
12 | 60x60 | 3600 | 207 | 0 | 95 |
13 | 75x25 | 1875 | 108 | 70 | 50 |
14 | 75x45 | 3375 | 194 | 126 | 89 |
15 | 75x60 | 4532 | 225 | 165 | 128 |
16 | 75x75 | 5625 | 323 | 211 | 149 |
17 | 100x75 | 7500 | 431 | 281 | 198 |
18 | 100x100 | 10000 | 575 | 375 | 264 |
bottom of page